Jardine, Magaret
Birth Name | Jardine, Magaret |
Nick Name | Tiny Granny |
Gramps ID | I0083 |
Gender | female |
Events
Event | Date | Place | Notes | Sources |
---|---|---|---|---|
Death | 1961 |
|
Families
Unknown | Partner | Wilson, Thomas [I0082] |
Children |
Robert Dempster's Dempster/Wilson/Paterson/Maree Family Home Page
|
|
Birth Name | Jardine, Magaret |
Nick Name | Tiny Granny |
Gramps ID | I0083 |
Gender | female |
Event | Date | Place | Notes | Sources |
---|---|---|---|---|
Death | 1961 |
|
Unknown | Partner | Wilson, Thomas [I0082] |
Children |