If I remember correctly our first Internet connection from our home in Hayfield, Pietermaritzburg was by means of a 300 bps acoustic couple modem that allowed us to dial into a server running in the Computer Science Department on the Pietermaritzburg Campus of the then University of Natal. I those early days we also used Telkom\'s Beltel service to connect to First National Bank.
Our first Asynchronous Digital Subscriber Line (ADSL) connection was also through Telkom, and we were connected around 2003. Telkom was also the Internet Service Provider (ISP). We stayed with Telkom until one of the members of the household thought a shift to MWeb would be a good idea. I was not so keen and the compromise saw us retain the Telkom ADSL line and switch to MWeb as the ISP. If there was an improvement, it was not noticeable.
The next change occurred when the same member of the household thought that switch to Afrihost as our ISP would be a good idea. Again, if there was an improvement, it was not noticeable. The next switch came when Telkom started to seriously fall over and that saw us make a radical change in terms of a switch to Afrihost's Rain wireless service as supplied by Vodacom. This worked quite well until a couple of months ago when Vodacom seem to falter in our area. This saw us not only loose our Internet connection intermittently and at times for protracted periods, we would also loose our cell Vodacom phone signal. None of these failures was ever recorded publicly and there has never been any apologies. In terms of this experience, Vodacom made visiting Home Affairs to renew a passport a real pleasure.
Our most recent switch has been to Cell C as the wireless provider and so far, so good.
Tests run using Speedtest running in a browser via our ADSL line and more recently, our wireless connection by
Date | Time | Ping (ms) | Download (Mbps) | Upload (Mbps) |
---|---|---|---|---|
16/03/2019 | 03:48 | 50 | 37.7 | 21.41 |
10/01/2016 | 05:25 | 24 | 4.32 | 0.31 |
11/01/2016 | 07:55 | 19 | 4.33 | 0.40 |
04/01/2016 | 07:48 | 52 | 3.80 | 0.15 |
05/12/2015 | 16:33 | 39 | 5.66 | 0.22 |
30/11/2015 | 10:22 | 76 | 2.39 | 0.27 |
01/10/2015 | 08:21 | 31 | 5.23 | 0.40 |
11/08/2015 | 09:25 | 31 | 3.59 | 0.25 |
04/08/2015 | 03:29 | 30 | 3.46 | 0.41 |
01/08/2015 | 21:53 | 31 | 3.50 | 0.43 |
31/07/2015 | 07:28 | 32 | 3.52 | 0.44 |
29/07/2015 | 22:25 | 38 | 2.60 | 0.31 |
24/07/2015 | 18:32 | 28 | 3.46 | 0.42 |
24/07/2015 | 11:45 | 41 | 3.46 | 0.20 |
18/07/2015 | 15:01 | 29 | 3.50 | 0.39 |
18/07/2015 | 15:04 | 28 | 3.40 | 0.38 |
30/06/2015 | 05:10 | 44 | 3.10 | 0.47 |
30/06/2015 | 09:20 | 29 | 3:47 | 1.04 |
Tests run via my LG G4 cellphone using the OOKLA App
Date | Time | Location | Protocol | Ping (ms) | Download (Mbps) | Upload (Mbps) |
---|---|---|---|---|---|---|
16/03/2019 | 03:58 | Park View | 4G | 16 | 40.50 | 5.72 |
08/08/2015 | 19:22 | Park View | Edge | 54 | 0.13 | 0.10 |
08/08/2015 | 19:22 | Park View | 4G | 24 | 4.15 | 0.35 |
08/08/2015 | 19:09 | Otter Park | 4G | 36 | 24.09 | 3.11 |
06/08/2015 | 12:09 | Cascades Car Park PMB | 4G | 30 | 20.19 | 3.57 |
01/08/2015 | 21:53 | 9 Park View PMB | Edge | 698 | 0.16 | 0.12 |
Tests run via my LG G4 cellphone using the OOKLA App
Date | Time | Location | Protocol | Ping (ms) | Download (Mbps) | Upload (Mbps) |
---|---|---|---|---|---|---|
11/09/2015 | 22:34 | John Akhurst's house York | 4G | 12 | 20.53 | 1.22 |
11/09/2015 | 15:37 | Somewhere in York | 4G | 40 | 16.17 | 8.56 |
07/09/2015 | 06:56 | Sean Wright's home in Edinburgh | 4G | 10 | 54.36 | 3.97 |
28/07/2015 | 11:06 | Pavilion Westville | 4G | 27 | 7.31 | 6.51 |
If you can better the best results shown above, send me your data and details and I will include them hem here.
Date | Time | Location | Protocol | Ping (ms) | Download (Mbps) | Upload (Mbps) | Contributor |
---|---|---|---|---|---|---|---|
06/01/2016 | 13:24 | Bloemfontein | 4G | 24 | 04.15 | 0.35 | Andrew Sheard |
06/01/2016 | 13:24 | Hermanus | 4G | 20 | 10.84 | 5.09 | Andrew Sheard |
06/01/2016 | 13:24 | Noordhoek | 4G | 35 | 29.35 | 1.98 | Andrew Sheard |
06/01/2016 | 13:23 | Cape Point Light House | 4G | 47 | 01.28 | 2.00 | Andrew Sheard |
05/01/2016 | 17:36 | Table Mountain | 4G | 27 | 06.90 | 1.27 | Andrew Sheard |
05/01/2016 | 17:36 | V&A Waterfront Cape Town | 4G | 32 | 25.00 | 7.14 | Andrew Sheard |
02/01/2016 | 20:10 | Rondebosch Cape Town | 4G | 19 | 26.53 | 0.39 | Andrew Sheard |
[email protected] |    |      | Google+ |     | www.robdempster.com |