The table shown below lists those South African universities with more than 50 rated researchers as determined by the National Research Foundation (NRF) as of 31 January 2016. The list is ordered using the �Total� column. This column reflects the summation of all the research categories that the NRF rates with respect to academic staff at universities (The figures enclosed in parentheses are those for 2013. The figures enclosed in square brackets represent the percentage increase/decrease). Columns �A� through �E� represent the researcher categories and they are: �Leading international researcher�, �Internationally acclaimed researcher�, �Established researcher�, �NRF Prestigious Award� and �Promising young researcher� respectively.
Institution | Total | A | B | C | D | E |
---|---|---|---|---|---|---|
University of Cape Town | 499 (445) [12] | 34 | 157 | 224 | 7 | 77 |
University of Pretoria | 428 (368) [16] | 14 | 87 | 250 | 0 | 77 |
Stellenbosch University | 390 (344) [13] | 13 | 100 | 208 | 4 | 65 |
University of the Witwatersrand | 359 (288) [25] | 21 | 106 | 166 | 1 | 65 |
University of KwaZulu-Natal | 260 (232) [12] | 4 | 44 | 180 | 0 | 32 |
North-West University | 198 (170) [16] | 2 | 20 | 139 | 2 | 35 |
University of South Africa | 180 (141) [28] | 2 | 18 | 125 | 0 | 35 |
University of Johannesburg | 152 (133) [14] | 6 | 32 | 82 | 1 | 31 |
University of the Western Cape | 125 (105) [19] | 2 | 26 | 87 | 0 | 10 |
University of the Free State | 123 (116) [ 6] | 2 | 14 | 91 | 0 | 16 |
Rhodes University | 78 ( 72) [ 8] | 2 | 18 | 43 | 0 | 15 |
Nelson Mandela Metropolitan University | 72 ( 68) [ 6] | 1 | 7 | 56 | 0 | 8 |
Tshwane University of Technology | 50 ( 43) [14] | 0 | 3 | 38 | 0 | 9 |
The figures mostly speak for themselves.
The University of Cape Town is still the most productive university and continues to leads by a considerable margin.
The University of South Africa has performed best since the previous analysis in 2013, and followed by the University of the Witwatersrand.
The University of KwaZulu-Natal now lags the top four universities by a considerable margin.
[email protected] |    |      | Google+ |     | www.robdempster.com |